Our programs are an excellent value. Though many of our programs incorporate some of the most extensive travel and excursions of any study abroad programs, our fees are often similar to or lower than the fees of programs that just provide tuition and housing.
To download a detailed Program Fees Breakdown and a Sample Budget please click on the program name below:
Programs | Program Fees | Insurance | Total Fees |
---|---|---|---|
Summer in Cyprus: Animal Science | $6,750 | $150 | $6,900 |
Summer in Cyprus: Art & Photography | $6,750 | $150 | $6,900 |
Summer in Cyprus: Blockchain & Digital Currency | $6,750 | $150 | $6,900 |
Summer in Cyprus: Engineering | $7,500 | $150 | $7,650 |
Summer in Cyprus: Health Management | $6,750 | $150 | $6,900 |
Summer in Cyprus: Int’l Accounting | $6,750 | $150 | $6,900 |
Summer in Cyprus: Int’l Marketing | $6,750 | $150 | $6,900 |
Summer in Cyprus: Int’l Relations | $6,750 | $150 | $6,900 |
Summer in Cyprus: Music | $6,750 | $150 | $6,900 |
Summer in Cyprus: Nursing | $6,750 | $150 | $6,900 |
Summer in Cyprus: Pharmacy | $6,750 | $150 | $6,900 |
Summer in Cyprus: Physical Therapy | $6,750 | $150 | $6,900 |
Summer in Cyprus: Pre-Med | $7,600 | $150 | $7,750 |
Our programs are an excellent value. Though many of our programs incorporate some of the most extensive travel and excursions of any study abroad programs, our fees are often similar to or lower than the fees of programs that just provide tuition and housing.
To download a detailed Program Fees Breakdown and a Sample Budget please click on the program name below:
Programs | Program Fees | Insurance | Total Fees |
---|---|---|---|
Summer_in_Cyprus: Animal_Science | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: Art_and_Photography | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: Communications | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: Digital_Currency_&_Blockchain_Technology | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: Early_Christianity | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: Engineering | $6,700 | $150 | $6,850 |
Summer_in_Cyprus: Geology | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: Greek_Heritage | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: Health_Management | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: International_Accounting | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: International_Marketing | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: International_Relations | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: Music | $5,700 | $150 | $5,850 |
Summer_in_Cyprus: Nursing | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: Pharmacy | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: Physical_Therapy | $5,800 | $150 | $5,950 |
Summer_in_Cyprus: Pre_Med | $6,700 | $150 | $6,850 |
VIP PROGRAMS | Total Fees |
---|---|
Summer VIP: Courses | $1,170* |
Summer VIP: Cultural Competencies Certificate | $499 |
Summer VIP: Internships | $1,170* |
* Per each 3-US Credit Course/Internship. |
University of Nicosia Global Semesters offers scholarships to students who submit their program confirmation deposit early!
SPRING TERM
SUMMER TERM
FALL TERM
* If your home institution has a direct billing agreement with GS, these scholarships and discounts may not apply, or may have different deadlines. Please consult your GS advisor for more details.
Airfare to Florence
Airfare from the United States (New York) to Florence can range between $850 and $1,300, depending on the season and how far in advance the ticket was purchased. Connecting flights from other cities in the United States can add between $0 and $400 to this cost. We encourage students to finalize travel arrangements as early as possible to avoid high airfares.
Airport Pickup
UNGS will arrange to pick up students on the arrival date for the program. Students who arrive in Florence before the designated arrival date are responsible for arranging their own transportation and housing. All enrolled students will receive the pickup information prior to the start of the study abroad program.
University of Nicosia Global Semesters offers scholarships to students who submit their program confirmation deposit early!
SPRING TERM
SUMMER TERM
FALL TERM
* If your home institution has a direct billing agreement with GS, these scholarships and discounts may not apply, or may have different deadlines. Please consult your GS advisor for more details.
Airfare to Florence
Airfare from the United States (New York) to Florence can range between $850 and $1,300, depending on the season and how far in advance the ticket was purchased. Connecting flights from other cities in the United States can add between $0 and $400 to this cost. We encourage students to finalize travel arrangements as early as possible to avoid high airfares.
Airport Pickup
UNGS will arrange to pick up students on the arrival date for the program. Students who arrive in Florence before the designated arrival date are responsible for arranging their own transportation and housing. All enrolled students will receive the pickup information prior to the start of the study abroad program.